medical
upcoming| Event | Date | Status |
|---|---|---|
| Registration Opens | 1 Oct 2025 | Passed |
| Exam Date | 10 Nov 2025 | Passed |
| Result Declaration | 5 Dec 2025 | Passed |
| Counselling Begins | 15 Jan 2026 | Passed |
| Criteria | Details |
|---|---|
| Age Limit | No age limit |
| Educational Qualification | MBBS/BDS with internship |
| Nationality | Indian |
| Category | Fee Amount |
|---|---|
| General | ₹4,000 |
| OBC-NCL | ₹3,200 |
| SC / ST | ₹2,400 |
| Detail | Value |
|---|---|
| Admission To | MD/MS/MDS at AIIMS, JIPMER, PGIMER |
INI CET scores are accepted by AIIMS (all campuses), JIPMER, PGIMER, NIMHANS, and other Institutes of National Importance for MD/MS/MDS/DM/MCh.
INI CET has 200 MCQ questions from clinical and pre-clinical subjects. Duration is 3 hours with no negative marking.
Data Source: AIIMS New Delhi Official Website
Last Updated: 17 Jul 2026
Verified by: IndianExamInfo Editorial Team
Information compiled from official notifications and verified by our editorial team. Always confirm details from the official website before applying.