engineering
upcoming| Event | Date | Status |
|---|---|---|
| Registration Opens | 20 Jan 2026 | Passed |
| Registration Closes | 15 Mar 2026 | Passed |
| Exam Window (PCM) | 15 Apr 2026 | Passed |
| Exam Window (PCB) | 22 Apr 2026 | Passed |
| Result Declaration | 5 Jun 2026 | Passed |
| CAP Round 1 | 10 Jul 2026 | Passed |
| Criteria | Details |
|---|---|
| Age Limit | No age limit |
| Educational Qualification | Class 12 with PCM/PCB |
| Nationality | Indian |
| Category | Fee Amount |
|---|---|
| General | ₹1000 |
| OBC-NCL | ₹800 |
| SC | ₹500 |
| SC / ST | ₹500 |
| Detail | Value |
|---|---|
| Admission To | B.Tech/B.Pharm/B.Sc(Agri) in Maharashtra |
MHT CET has 150 MCQ questions: Physics (50), Chemistry (50), Mathematics/Biology (50). Duration is 3 hours with no negative marking.
MHT CET 2026 syllabus is based on Maharashtra State Board Class 11 and 12 syllabus. Approximately 20% weightage is from Class 11.
MHT CET uses percentile normalization across multiple shifts to ensure fairness.