engineering
upcoming| Event | Date | Status |
|---|---|---|
| Session 1 Registration Opens | 15 Oct 2025 | Passed |
| Session 1 Exam Dates | 21 Jan 2026 | Passed |
| Session 1 Result | 16 Feb 2026 | Passed |
| Session 2 Registration | 28 Jan 2026 | Passed |
| Session 2 Exam Dates | 1 Apr 2026 | Passed |
| Session 2 Result | 25 Apr 2026 | Passed |
| JoSAA Counselling Begins | 10 Jun 2026 | Passed |
| Criteria | Details |
|---|---|
| Age Limit | No age limit |
| Educational Qualification | Class 12 passed or appearing with PCM |
| Nationality | Indian / OCI / PIO |
| Category | Fee Amount |
|---|---|
| General | ₹1000 |
| OBC-NCL | ₹500 |
| EWS | ₹500 |
| SC | ₹500 |
| SC / ST | ₹500 |
| Detail | Value |
|---|---|
| Admission To | B.E./B.Tech at NITs, IIITs, GFTIs |
JEE Main 2026 Session 1 is expected in January 2026 and Session 2 in April 2026. NTA will release official dates on jeemain.nta.nic.in.
The application fee for General category is INR 1000 and for SC/ST/PwD/Female candidates it is INR 500.
Candidates can attempt JEE Main for 3 consecutive years after passing Class 12. Each year has 2 sessions and best score is considered.
JEE Main Paper 1 (B.Tech) has 90 questions from Physics, Chemistry and Mathematics. 75 questions are to be attempted. It uses +4/-1 marking scheme.
JEE Main scores are accepted by 31 NITs, 26 IIITs, and numerous GFTIs across India for B.Tech/B.E. admissions.