engineering
upcoming| Event | Date | Status |
|---|---|---|
| Registration Opens | 23 Apr 2026 | Passed |
| Registration Closes | 2 May 2026 | Passed |
| Admit Card Release | 11 May 2026 | Passed |
| Exam Date (Paper 1 & 2) | 17 May 2026 | Passed |
| Answer Key Release | 24 May 2026 | Passed |
| Result Declaration | 1 Jun 2026 | Passed |
| JoSAA Counselling | 10 Jun 2026 | Passed |
| Criteria | Details |
|---|---|
| Age Limit | Born on or after October 1, 2001 |
| Educational Qualification | Top 2.5 lakh JEE Main qualifiers |
| Nationality | Indian / OCI |
| Category | Fee Amount |
|---|---|
| General | ₹3200 |
| OBC-NCL | ₹1600 |
| EWS | ₹1600 |
| SC | ₹1600 |
| SC / ST | ₹1600 |
| Detail | Value |
|---|---|
| Admission To | B.Tech/BS at IITs |
JEE Advanced 2026 is conducted by IIT Roorkee on a rotational basis among the seven zonal IITs under the Joint Admission Board (JAB).
Candidates must be in the top 2.5 lakh qualifiers of JEE Main 2026 and should not have attempted JEE Advanced more than twice.
JEE Advanced consists of 2 papers of 3 hours each with Physics, Chemistry and Mathematics. Questions include MCQ, numerical value, and matching types.
The registration fee is INR 3200 for General/OBC-NCL male candidates and INR 1600 for SC/ST/PwD/Female candidates.
All 23 IITs across India accept JEE Advanced scores for B.Tech, BS, Integrated M.Tech and Dual Degree programs.