Result Declared: 16 Jul 2026
| Criteria | Details |
|---|---|
| Age Limit | 17-25 years (relaxation for reserved) |
| Educational Qualification | Class 12 with PCB, min 50% (40% reserved) |
| Nationality | Indian / OCI / NRI |
| Category | Fee Amount |
|---|---|
| General | โน1,700 |
| OBC-NCL | โน1,600 |
| EWS | โน1,600 |
| SC / ST / PwBD | โน1,000 |
| Detail | Value |
|---|---|
| Admission To | MBBS/BDS/BAMS/BHMS across India |
Data Source: National Testing Agency Official Website
Last Updated: 25 Sept 2026
Verified by: IndianExamInfo Editorial Team
Information compiled from official notifications and verified by our editorial team. Always confirm details from the official website before applying.